Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-23 82 17
2009-10-24 72 16
2009-10-25 70 23
2009-10-26 49 17
2009-10-27 39 16
2009-10-28 134 32
2009-10-29 100 27
2009-10-30 174 21
2009-10-31 97 25
2009-11-01 124 22
2009-11-02 118 34
2009-11-03 109 26
2009-11-04 70 22
2009-11-05 84 24
2009-11-06 72 16
2009-11-07 62 20
2009-11-08 81 30
2009-11-09 64 24
2009-11-10 83 21
2009-11-11 114 22
2009-11-12 101 25
2009-11-13 69 24
2009-11-14 64 18
2009-11-15 57 17
2009-11-16 57 17
2009-11-17 45 16
2009-11-18 62 21
2009-11-19 120 21
2009-11-20 90 13
2009-11-21 67 15
2009-11-22 29 11
Last week total 470 114
Month total 2559 653

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Hong Kong 1 1
Brazil 1 1
Guatemala 2 1
Romania 2 1
Satellite Provider 2 1
Japan 2 1
Costa Rica 3 1
Morocco 3 1
Netherlands 4 2
Russian Federation 4 1
Philippines 4 1
China 5 3
Korea, Republic of 6 2
Australia 6 4
Spain 6 2
Ukraine 7 3
Italy 8 2
Hungary 9 1
United Kingdom 12 4
Switzerland 13 2
Sweden 13 2
France 15 5
Germany 20 5
Israel 29 4
Canada 33 3
Poland 44 2
United States 81 29
Unknown 192 46