Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 176 | 39 | ||
| 2009-10-09 | 26 | 12 | ||
| 2009-10-10 | 72 | 21 | ||
| 2009-10-11 | 79 | 25 | ||
| 2009-10-12 | 74 | 18 | ||
| 2009-10-13 | 64 | 23 | ||
| 2009-10-14 | 66 | 21 | ||
| 2009-10-15 | 206 | 27 | ||
| 2009-10-16 | 230 | 34 | ||
| 2009-10-17 | 75 | 20 | ||
| 2009-10-18 | 79 | 14 | ||
| 2009-10-19 | 59 | 17 | ||
| 2009-10-20 | 126 | 32 | ||
| 2009-10-21 | 46 | 13 | ||
| 2009-10-22 | 93 | 25 | ||
| 2009-10-23 | 82 | 17 | ||
| 2009-10-24 | 72 | 16 | ||
| 2009-10-25 | 70 | 23 | ||
| 2009-10-26 | 49 | 17 | ||
| 2009-10-27 | 39 | 16 | ||
| 2009-10-28 | 134 | 32 | ||
| 2009-10-29 | 100 | 27 | ||
| 2009-10-30 | 174 | 21 | ||
| 2009-10-31 | 97 | 25 | ||
| 2009-11-01 | 124 | 22 | ||
| 2009-11-02 | 118 | 34 | ||
| 2009-11-03 | 109 | 26 | ||
| 2009-11-04 | 70 | 22 | ||
| 2009-11-05 | 84 | 24 | ||
| 2009-11-06 | 72 | 16 | ||
| 2009-11-07 | 40 | 12 | ||
| Last week total | 617 | 156 | ||
| Month total | 2905 | 691 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Venezuela | 1 | 1 | ||
| Korea, Republic of | 1 | 1 | ||
| Ukraine | 1 | 1 | ||
| Iran, Islamic Republic of | 1 | 1 | ||
| Brazil | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Taiwan | 2 | 1 | ||
| Hong Kong | 2 | 1 | ||
| Poland | 2 | 1 | ||
| Ecuador | 2 | 1 | ||
| Italy | 2 | 1 | ||
| Lithuania | 3 | 1 | ||
| Puerto Rico | 3 | 1 | ||
| Israel | 3 | 2 | ||
| Czech Republic | 3 | 1 | ||
| Portugal | 3 | 2 | ||
| Romania | 5 | 2 | ||
| Austria | 5 | 2 | ||
| Estonia | 5 | 1 | ||
| Turkey | 5 | 1 | ||
| Netherlands | 6 | 2 | ||
| Sweden | 6 | 2 | ||
| Spain | 8 | 5 | ||
| Australia | 11 | 4 | ||
| Switzerland | 14 | 3 | ||
| Canada | 16 | 6 | ||
| China | 27 | 14 | ||
| France | 28 | 9 | ||
| Russian Federation | 29 | 4 | ||
| United Kingdom | 31 | 3 | ||
| Germany | 91 | 19 | ||
| United States | 155 | 40 | ||
| Unknown | 241 | 46 |
